Blaze Gems Discount Diamonds and Jewelry

Blaze Gems

Guarantees

Heritage

Suppliers

Definitions
  Certification
  Evaluating

Diamonds
  Round
  Oval
  Marquise
  Pear
  Emerald
  Princess
  Heart
  Radiant

 

Why should you buy your certified diamond from us?

    We are so confident our low prices, quality and guarantees are the best on the market, we will try to beat any jeweler’s price on any identically Certified Diamond, anywhere in America or on the internet!

  • Free independent certification on every diamond, from an independent gemological laboratory such as the Gemological Institute of America (GIA) or Diamond High Council (HRD)

  • Free independent "Gemprint" identification on hundreds of diamonds

  • Free appraisal

  • Free 14K gold Tiffany style mounting

  • Free jeweler’s loupe

  • Free gift wrapping

  • Free shipping

  • 100% Money-Back Guarantee

  • Free Cash!  Refer your friends and get paid 1/2 the net profit on EVERY diamond they buy, for life!

  • Call and ask about all the incredible benefits and details!  Hundreds of clients receiving great value and customer service are the reason why we are tremendously successful and growing.

PRINCESS CUT DIAMONDS
CLARITY COLOR CT. WT. DIMENSIONS PRICE
 
VS1 H 0.41 4.05 x 3.92 x 3.18 $842
VS1 H 0.39 4.01 x 3.86 x 2.99 $801
VS1 H 0.43 4.18 x 4.11 x 3.07 $883
VS1 I 0.4 4.07 x 4.02 x 2.95 $715
VS1 I 0.43 4.08 x 4.01 x 3.25 $769
VS1 I 0.4 4.16 x 4.07 x 2.9 $715
VS1 J 0.4 4.09 x 4.01 x 3.1 $715
VS2 E 0.39 4.3 x 3.9 x 2.77 $842
VS2 G 0.42 4.33 x 4.25 x 2.86 $863
VS2 G 0.38 3.98 x 3.98 x 2.74 $781
VS2 G 0.4 4.16 x 4.07 x 2.96 $822
VS2 H 0.4 4.02 x 3.98 x 3.01 $770
VS2 H 0.38 4.07 x 4 x 2.86 $731
VS2 H 0.39 3.9 x 3.88 x 2.93 $750
VS2 H 0.43 4.14 x 4.04 x 3.06 $827
VS2 J 0.41 4.04 x 3.96 x 3.02 $680
VVS2 G 0.38 4.11 x 3.98 x 2.7 $906
VVS2 G 0.41 4.01 x 3.86 x 3.04 $978
VVS2 G 0.38 4.08 x 3.85 x 2.9 $906
VS2 F 0.47 4.41 x 4.14 x 3.06 $1,341
VS2 F 0.47 4.23 x 4.2 x 3.21 $1,341
I1 F 0.53 4.88 x 4.49 x 2.99 $1,123
I1 H 0.51 4.67 x 4.4 x 3.13 $1,014
SI1 E 0.48 4.6 x 4.33 x 3.02 $1,370
SI1 E 0.6 4.59 x 4.47 x 3.38 $1,829
SI1 E 0.51 4.26 x 4.25 x 3.27 $1,455
SI1 E 0.53 4.67 x 4.56 x 3.07 $1,512
SI1 F 0.56 4.69 x 4.29 x 3.25 $1,558
SI1 F 0.46 4.4 x 4.08 x 3.03 $1,250
SI1 F 0.48 4.51 x 4.14 x 3.05 $1,335
SI1 F 0.52 4.26 x 4.21 x 3.32 $1,447
SI1 F 0.49 4.2 x 4.17 x 3.15 $1,363
SI1 G 0.5 4.64 x 4.49 x 3.05 $1,294
SI1 G 0.47 4.29 x 3.97 x 3.27 $1,216
SI1 G 0.5 4.52 x 4.27 x 3.23 $1,294
SI1 G 0.51 4.45 x 4.28 x 3.17 $1,319
SI1 G 0.49 4.63 x 4.41 x 3.06 $1,268
SI1 G 0.51 4.51 x 4.17 x 3.24 $1,319
SI1 G 0.53 4.56 x 4.35 x 3.09 $1,371
SI1 G 0.5 4.28 x 4.26 x 3.25 $1,294
SI1 G 0.59 4.83 x 4.74 x 3.27 $1,526
SI1 H 0.52 4.46 x 4.14 x 3.16 $1,274
SI2 E 0.48 4.66 x 4.39 x 2.77 $1,242
SI2 E 0.59 4.91 x 4.6 x 3.23 $1,526
SI2 E 0.59 4.77 x 4.72 x 3.22 $1,526
SI2 F 0.51 4.83 x 4.48 x 2.89 $1,286
SI2 F 0.53 4.57 x 4.37 x 3.19 $1,337
SI2 F 0.51 4.55 x 4.2 x 3.17 $1,286
SI2 H 0.65 4.86 x 4.68 x 3.42 $1,635
SI2 H 0.47 4.27 x 4.11 x 3.21 $1,054
VS1 F 0.49 4.36 x 4.15 x 3.07 $1,494
VS1 F 0.49 4.77 x 4.17 x 3.01 $1,497
VS1 F 0.5 4.7 x 4.4 x 3.01 $1,524
VS1 G 0.53 4.28 x 4.18 x 3.45 $1,502
VS1 G 0.57 4.41 x 4.4 x 3.41 $1,701
VS1 G 0.61 4.81 x 4.39 x 3.36 $1,943
VS1 G 0.57 4.91 x 3.95 x 3.38 $1,701
VS1 H 0.51 4.71 x 4.35 x 3.12 $1,419
VS1 H 0.46 4.25 x 4.24 x 2.98 $1,250
VS1 H 0.59 4.99 x 4.75 x 3.14 $1,641
VS1 I 0.52 4.48 x 4.35 x 3.16 $1,274
VS1 I 0.45 4.45 x 4.22 x 2.93 $1,106
VS1 I 0.48 4.29 x 4.26 x 3.03 $1,158
VS2 E 0.47 4.22 x 4.03 x 3.21 $1,402
VS2 E 0.55 4.72 x 4.48 x 3.25 $1,641
VS2 E 0.51 4.69 x 4.42 x 3.02 $1,522
VS2 E 0.59 4.82 x 4.42 x 3.29 $1,760
VS2 E 0.48 4.52 x 4.23 x 3.05 $1,432
VS2 E 0.54 4.75 x 4.51 x 3.1 $1,611
VS2 F 0.61 4.72 x 4.55 x 3.39 $1,860
VS2 G 0.48 4.72 x 4.39 x 2.92 $1,335
VS2 G 0.51 4.35 x 4.3 x 3.16 $1,419
VS2 G 0.63 4.86 x 4.5 x 3.4 $1,794
VS2 G 0.53 4.79 x 4.64 x 3.05 $1,474
VS2 H 0.47 4.38 x 4.2 x 3.21 $1,253
VS2 H 0.61 4.91 x 4.7 x 3.02 $1,657
VS2 H 0.64 4.89 x 4.55 x 3.35 $1,697
VS2 H 0.51 4.35 x 4.35 x 3.22 $1,319
VS2 I 0.45 4.41 x 4.01 x 3.1 $1,112
VS2 I 0.53 4.57 x 4.37 x 3.15 $1,264
VS2 I 0.53 4.45 x 4.25 x 3.34 $1,309
VS2 I 0.46 4.42 x 4.25 x 3.04 $1,067
VS2 J 0.56 4.61 x 4.46 x 3.26 $1,263
VVS2 H 0.54 4.61 x 4.18 x 3.23 $1,611
VVS2 H 0.48 4.26 x 4.16 x 3.18 $1,432
I1 F 0.78 5.2 x 5.16 x 3.51 $2,434
I1 F 0.7 4.96 x 4.84 x 3.49 $2,184
I1 G 0.88 5.29 x 4.92 x 4.03 $2,803
I1 G 0.74 5.21 x 4.7 x 3.45 $2,256
I1 H 0.82 5.14 x 4.7 x 3.88 $2,446
I1 I 0.8 5.13 x 4.85 x 3.93 $2,340
I1 I 0.81 5.11 x 4.87 x 3.85 $2,369
I1 I 0.75 5.08 x 4.93 x 3.59 $2,145
SI1 E 0.7 4.84 x 4.68 x 3.58 $2,971
SI1 F 0.7 4.88 x 4.83 x 3.68 $2,876
SI1 F 0.73 5.02 x 4.69 x 3.53 $2,999
SI1 F 0.71 4.94 x 4.84 x 3.34 $2,917
SI1 G 0.81 5.17 x 4.87 x 3.56 $3,170
SI1 G 0.69 4.89 x 4.59 x 3.59 $2,610
SI1 I 0.73 4.84 x 4.77 x 3.55 $2,614
SI1 I 0.71 4.94 x 4.66 x 3.76 $2,543
SI1 I 0.8 5.12 x 4.82 x 3.78 $2,948
SI1 I 0.71 4.91 x 4.66 x 3.47 $2,543
SI1 K 0.71 4.77 x 4.64 x 3.83 $1,980
SI2 E 0.71 4.91 x 4.55 x 3.53 $2,640
SI2 F 0.72 4.7 x 4.53 x 3.89 $2,579
SI2 F 0.71 4.84 x 4.58 x 3.57 $2,543
SI2 G 0.71 5.25 x 4.73 x 3.59 $2,446
SI2 G 0.74 5.12 x 4.9 x 3.31 $2,549
VS1 E 0.71 5.02 x 4.93 x 3.48 $3,387
VS1 G 0.71 5.16 x 5.1 x 3.43 $3,014
VS1 G 0.78 5.02 x 4.93 x 3.82 $3,311
VS1 G 0.71 4.84 x 4.67 x 3.82 $3,014
VS1 G 0.69 5.09 x 4.72 x 3.34 $2,929
VS1 G 0.7 5.1 x 4.62 x 3.55 $3,062
VS1 G 0.8 5.08 x 4.98 x 3.63 $3,448
VS1 H 0.7 5.1 x 4.84 x 3.43 $2,739
VS1 H 0.67 4.9 x 4.72 x 3.27 $2,578
VS1 H 0.77 5.42 x 4.99 x 3.68 $3,013
VS1 H 0.8 5.31 x 4.75 x 3.7 $3,130
VS1 H 0.74 5.15 x 4.74 x 3.51 $2,896
VS1 K 0.72 4.82 x 4.59 x 3.84 $1,909
VS2 F 0.73 4.77 x 4.66 x 3.83 $3,051
VS2 F 0.72 4.94 x 4.71 x 3.52 $3,009
VS2 F 0.73 5.14 x 4.34 x 3.68 $3,051
VS2 G 0.81 5.1 x 4.96 x 3.9 $3,170
VS2 G 0.77 5.13 x 4.87 x 3.55 $3,013
VS2 G 0.7 5.03 x 4.7 x 3.49 $2,739
VS2 G 0.74 4.98 x 4.88 x 3.55 $2,896
VS2 H 0.71 5.02 x 4.7 x 3.53 $2,732
VS2 H 0.66 4.95 x 4.68 x 3.47 $2,531
VS2 H 0.74 4.93 x 4.87 x 3.63 $2,848
VS2 H 0.68 5.16 x 4.8 x 3.3 $2,617
VS2 H 0.73 4.97 x 4.68 x 3.45 $2,809
VS2 I 0.82 5.34 x 5.02 x 3.66 $3,049
VS2 I 0.73 4.9 x 4.7 x 3.88 $2,662
VS2 I 0.88 5.53 x 4.98 x 3.75 $3,272
VS2 I 0.81 5.5 x 4.97 x 3.4 $3,012
VS2 J 0.72 5.01 x 4.69 x 3.54 $2,527
VS2 J 0.82 5.03 x 4.92 x 3.87 $2,558
VVS1 J 0.76 5.15 x 5.04 x 3.51 $2,347
VVS2 F 0.7 4.87 x 4.66 x 3.55 $3,344
VVS2 G 0.82 5.35 x 4.65 x 3.86 $3,699
VVS2 G 0.71 5.04 x 4.61 x 3.58 $3,203
VVS2 I 0.71 4.86 x 4.12 x 3.81 $2,584
VVS2 K 0.68 4.61 x 4.53 x 3.85 $1,985
SI1 E 1.06 5.69 x 5.63 x 3.92 $5,108
SI1 E 1.06 5.78 x 5.78 x 3.84 $5,108
SI1 F 1.02 5.55 x 5.38 x 4.07 $4,851
SI1 F 1.01 5.89 x 5.41 x 3.75 $4,813
SI1 F 1.04 5.5 x 5.43 x 4.02 $4,926
SI1 F 1 5.59 x 5.33 x 3.78 $4,775
SI1 F 1.01 5.92 x 5.49 x 3.72 $4,813
SI1 G 1.02 5.76 x 5.52 x 3.69 $4,743
SI1 G 1.02 5.88 x 5.37 x 3.88 $4,743
SI1 H 0.99 5.41 x 5.17 x 3.91 $4,331
SI1 H 1.03 5.68 x 5.49 x 3.89 $4,466
SI1 H 1.01 5.36 x 5.21 x 4.1 $4,399
SI2 E 1.01 5.51 x 5.1 x 4 $4,298
SI2 F 1.02 5.93 x 5.52 x 3.74 $4,223
SI2 H 1.01 5.54 x 5.4 x 4.03 $3,749
VS1 F 0.91 5.32 x 4.91 x 3.98 $4,622
VS1 F 1.02 5.57 x 5.48 x 3.91 $5,111
VS1 G 1.01 5.77 x 5.4 x 3.99 $5,020
VS1 G 1.01 5.6 x 5.31 x 3.87 $5,020
VS1 H 1.04 5.62 x 5.32 x 4.18 $4,926
VS1 H 1.03 5.85 x 5.6 x 3.9 $4,888
VS1 H 1.07 5.67 x 5.64 x 4.02 $5,039
VS1 H 1 5.56 x 5.39 x 3.91 $4,775
VS1 H 1.02 5.66 x 5.52 x 3.84 $4,851
VS1 H 1.06 5.67 x 5.47 x 4.04 $5,002
VS1 H 1.01 5.67 x 5.51 x 3.87 $4,813
VS1 I 1.02 5.48 x 5.29 x 4.19 $4,483
VS1 I 1.01 5.49 x 5.24 x 4.09 $4,277
VS2 E 1.01 5.63 x 4.97 x 4.12 $5,020
VS2 F 1 5.62 x 4.96 x 4.14 $4,875
VS2 F 1 5.65 x 5.34 x 3.89 $4,875
VS2 F 1.05 5.65 x 5.55 x 3.85 $5,069
VS2 G 1.08 5.58 x 5.39 x 4.16 $5,131
VS2 G 1.03 5.92 x 5.43 x 3.87 $4,940
VS2 G 1 5.65 x 5.46 x 3.87 $4,825
VS2 G 1.03 5.61 x 5.53 x 3.93 $4,940
VS2 G 1.02 5.89 x 5.46 x 3.73 $4,902
VS2 G 1.04 5.68 x 5.67 x 3.92 $4,978
VS2 H 1 5.6 x 5.43 x 3.93 $4,570
VS2 H 1.07 5.65 x 5.59 x 4 $4,820
VS2 I 1.02 5.42 x 5.31 x 4.04 $4,279
VVS2 E 1.06 5.64 x 5.36 x 4.09 $5,865
VVS2 G 1.06 5.87 x 5.48 x 3.94 $5,653
VVS2 H 1.01 5.61 x 5.53 x 3.85 $4,964
I1 E 1.21 6.32 x 6.13 x 4.01 $4,388
VS1 H 1.26 5.92 x 5.85 x 4.34 $5,675
VS1 I 1.2 6.18 x 5.62 x 4.16 $5,320
VS2 G 1.21 6.18 x 5.64 x 4.18 $5,743
VS2 H 1.22 5.86 x 5.82 x 4.18 $5,270
VVS2 I 1.28 6.21 x 6.07 x 4.22 $5,736
I1 E 1.5 6.83 x 6.23 x 4.19 $6,175
I1 G 1.54 6.6 x 6.15 x 4.61 $6,352
SI1 E 1.52 6.38 x 6.22 x 4.64 $8,676
VS1 G 1.52 6.35 x 6.22 x 4.65 $9,208
VS1 H 1.51 6.68 x 6.02 x 4.51 $8,610
VS1 I 1.5 6.41 x 5.96 x 4.59 $7,225
VS2 E 1.52 6.27 x 6.2 x 4.68 $9,778
VS2 G 1.51 6.25 x 6.15 x 4.62 $8,324
SI1 E 1.74 6.71 x 6.54 x 4.78 $10,135
VS1 I 1.79 6.97 x 6.5 x 4.97 $8,026
I1 F 2.07 7.5 x 6.9 x 5.14 $7,935
I1 G 2.06 6.8 x 6.49 x 5.29 $7,777
SI1 F 2 6.87 x 6.67 x 5.15 $13,100
VS2 G 2.03 7.19 x 6.85 x 4.93 $13,629
I1 I 2.31 7.63 x 7.19 x 5.14 $7,641
SI1 H 2.35 7.96 x 7.09 x 5.27 $11,535
SI1 F 2.59 7.49 x 7.3 x 5.66 $18,076
SI1 F 4.03 9.14 x 8.79 x 6.11 $39,995
SI1 G 5.57 10.36 x 9.15 x $53,576
VS1 H 3.54 8.72 x 8.29 x 6.16 $28,727
VS1 I 3.01 8.49 x 7.97 x 5.65 $19,861
VS2 F 3.1 8.33 x 7.92 x 5.81 $27,932
VS2 G 3.01 7.95 x 7.78 x 5.96 $23,491
VVS2 I 3.58 8.58 x 8.1 x 6.25 $29,942

 

Online Dating | Civil War Books | Hawaii Vacation | ASVAB | Phone Cards | Cheap Cigarettes | Zyban Online | VMI | Search4Bars